PHASE: 1
BLOCK: 236
 
LOT TYPE AREA PRICE/SQM
TOTAL PRICE
   
6 Canyon Bluff 510.00 8,888.00
7 Canyon Bluff 408.00 8,888.00
17 Canyon 446.00 8,588.00
18 Canyon 447.00 8,588.00
19 Canyon 467.00 8,588.00
20 Gateway Road 594.00 7,488.00
21 Gateway Road 456.00 7,488.00
22 Gateway Road 427.00 7,488.00
23 Gateway Road 396.00 7,488.00
26 Gateway Road 414.00 7,488.00
28 Gateway Road 435.00 7,488.00
29 Gateway Road 419.00 7,488.00
 
Disclaimer:
While such particulars and details are based on present plans which have been prepared with
utmost care and given in good faith, buyers are invited to verify their factual correctness and
subsequent changes, if any. The contents herein are subject to change without prior notice and
do not constitute part of an offer or contract.